WHATLEY Louisiana Land Patents
Bureau of Land Management Records
Alphabetical List of Patents
PATENTEE NAME | PARISH | ISSUE DATE | LAND OFFICE | DOC. NO. | SERIAL NO. |
WHATLEY, ARCHELAUS A | Grant, La Salle | 11/5/1908 | New Orleans | 21613 | 27473 |
WHATLEY, ARCHILESS | La Salle | 8/20/1858 | Monroe | 16193 | LA1150__.260 |
WHATLEY, ARCHILLES | La Salle | 8/24/1850 | Ouachita | 4842 | LA1040__.502 |
WHATLEY, ARCHILLES | East Carroll | 10/23/1838 | Ouachita | 4843 | LA0940__.303 |
WHATLEY, ARCHILOUS B | La Salle | 6/8/1906 | New Orleans | 20501 | LA1600__.273 |
WHATLEY, DANIEL | Franklin | 7/1/1859 | Monroe | 17480 | LA1170__.112 |
WHATLEY, EDMOND | Caddo | 5/7/1848 | Natchitoches | 3132 | LA0510__.293 |
WHATLEY, EDMUND | Caddo | 9/1/1849 | Natchitoches | 3516 | LA0520__.352 |
WHATLEY, EDMUND | Caddo | 9/1/1849 | Natchitoches | 3517 | LA0520__.353 |
WHATLEY, EDMUND | Caddo | 9/1/1849 | Natchitoches | 3518 | LA0520__.354 |
WHATLEY, EDMUND | Caddo | 6/10/1850 | Natchitoches | 4983 | LA0550__.230 |
WHATLEY, EDMUND | Caddo | 6/10/1850 | Natchitoches | 4984 | LA0550__.231 |
WHATLEY, EDMUND | Caddo | 6/10/1850 | Natchitoches | 4985 | LA0550__.232 |
WHATLEY, ELIHU G | La Salle | 4/26/1889 | New Orleans | 2117 | LA0350__.259 |
WHATLEY, ELIHU G | La Salle | 7/15/1899 | New Orleans | 8218 | LA1420__.373 |
WHATLEY, ELISHA | Franklin | 8/1/1838 | Ouachita | 1688 | LA0930__.065 |
WHATLEY, ELISHA | Franklin | 9/12/1845 | Ouachita | 3082 | LA0990__.493 |
WHATLEY, ELISHA | Franklin | 8/5/1837 | Ouachita | 3235 | LA0910__.085 |
WHATLEY, ELISHA | Franklin | 9/12/1845 | Ouachita | 901 | LA0990__.494 |
WHATLEY, EMMALINE | La Salle | 10/28/1909 | New Orleans | 02003 | 86493 |
WHATLEY, ENOCH | Jackson | 9/1/1849 | Ouachita | 9719 | LA1040__.364 |
WHATLEY, ENOCH H | La Salle | 9/1/1860 | Monroe | 22082 | LA1230__.213 |
WHATLEY, JAMES M | La Salle | 6/26/1911 | New Orleans | 03188 | 211719 |
WHATLEY, JAMES M | La Salle | 11/21/1902 | New Orleans | 10402 | LA1510__.301 |
WHATLEY, JAMES M | Catahoula | 6/27/1904 | New Orleans | 19398 | LA1530__.087 |
WHATLEY, JAMES P | La Salle | 8/16/1906 | New Orleans | 20734 | LA1400__.433 |
WHATLEY, JESSE | La Salle | 8/30/1858 | Monroe | 16580 | LA1160__.039 |
WHATLEY, JESSE M | La Salle | 8/1/1861 | Monroe | 19394 | LA1250__.413 |
WHATLEY, JESSE P | La Salle | 10/3/1910 | New Orleans | 0383 | 155165 |
WHATLEY, JESSIE W | Winn | 8/16/1895 | New Orleans | 16362 | LA0310__.061 |
WHATLEY, JESSY E | La Salle | 10/28/1904 | New Orleans | 19742 | LA1530__.309 |
WHATLEY, JOHN W | La Salle | 1/24/1910 | New Orleans | 0448 | 106201 |
WHATLEY, JORDAN W | Franklin | 8/30/1858 | Monroe | 16729.5 | LA1160__.063 |
WHATLEY, JOSEPH P | La Salle | 10/1/1901 | New Orleans | 9612 | LA1490__.142 |
WHATLEY, LILLIE M | La Salle | 3/14/1904 | New Orleans | 19506 | LA1530__.040 |
WHATLEY, LITTLEBURY | Bienville | 8/5/1837 | Ouachita | 3504 | LA0910__.304 |
WHATLEY, LOU E | La Salle | 9/6/1902 | New Orleans | 10401 | LA1510__.017 |
WHATLEY, LUCRETIA | Acadia | 10/1/1860 | Opelousas | 6774 | LA1380__.417 |
WHATLEY, MARY | Franklin | 11/10/1841 | Ouachita | 5324 | LA0950__.339 |
WHATLEY, MARY | Franklin | 11/10/1841 | Ouachita | 5325 | LA0950__.340 |
WHATLEY, MARY | Franklin | 4/10/1843 | Ouachita | 5582 | LA0960__.152 |
WHATLEY, MARY | Franklin | 4/10/1843 | Ouachita | 5593 | LA0960__.162 |
WHATLEY, MATILDA | Natchitoches | 6/5/1888 | Natchitoches | 977 | LA0810__.391 |
WHATLEY, PHINEAS | La Salle | 9/1/1860 | Monroe | 22014 | LA1230__.159 |
WHATLEY, PHINEAS | La Salle | 11/10/1841 | Ouachita | 4846 | LA0950__.046 |
WHATLEY, PHINEAS W | La Salle | 2/14/1890 | New Orleans | 10388 | LA0250__.381 |
WHATLEY, PHINEAS W | La Salle | 10/18/1904 | New Orleans | 19743 | LA1530__.195 |
WHATLEY, PHINEAS W | La Salle | 10/23/1895 | New Orleans | 5557 | LA0420__.448 |
WHATLEY, ROBERT | Franklin | 4/12/1847 | Ouachita | 8729 | LA1020__.439 |
WHATLEY, SAMPSON | Sabine | 6/1/1860 | Natchitoches | 15217 | LA0720__.145 |
WHATLEY, SAMSON | Sabine | 4/2/1860 | Natchitoches | 13331 | LA0680__.437 |
WHATLEY, SAMUEL | La Salle | 1/15/1858 | Monroe | 14032 | LA1130__.002 |
WHATLEY, SAMUEL | La Salle | 11/30/1878 | Monroe | 146 | LA1280__.103 |
WHATLEY, THOMAS | La Salle | 4/14/1840 | Ouachita | 4923 | LA0940__.365 |
WHATLEY, THOMAS | Natchitoches | 4/14/1840 | Ouachita | 4924 | LA0940__.366 |
WHATLEY, TILLMAN J | Natchitoches | 6/5/1888 | Natchitoches | 977 | LA0810__.391 |
WHATLEY, URIAH | La Salle | 9/1/1852 | Monroe | 10622 | LA1050__.487 |
WHATLEY, URIAH | La Salle | 8/1/1858 | Monroe | 15802 | LA1140__.473 |
WHATLEY, URIAH | La Salle | 7/1/1859 | Monroe | 18698 | LA1180__.217 |
WHATLEY, URIAH | La Salle | 7/1/1859 | Monroe | 18828 | LA1180__.272 |
WHATLEY, URIAH | Franklin | 5/1/1839 | Ouachita | 4898 | LA0940__.351 |
WHATLEY, URIAH | Franklin | 11/10/1841 | Ouachita | 5262 | LA0950__.286 |
WHATLEY, URIAH S | La Salle | 10/9/1901 | New Orleans | 18175 | LA1270__.123 |
WHATLEY, W E | Beauregard | 6/25/1890 | New Orleans | 2665 | LA0360__.328 |
WHATLEY, WALTER R | Sabine | 12/5/1884 | Natchitoches | 18488 | LA0770__.362 |
WHATLEY, WALTER R | Natchitoches | 9/28/1904 | Natchitoches | 4391 | LA1560__.043 |
WHATLEY, WIETCH H | Rapides | 1/30/1905 | New Orleans | 11276 | LA1570__.040 |
WHATLEY, WILLIAM | La Salle | 5/1/1839 | Ouachita | 4784 | LA0940__.326 |
WHATLEY, WILLIAM | East Carroll | 10/5/1838 | Ouachita | 4785 | LA0940__.285 |
WHATLEY, WILLIAM B | La Salle | 9/1/1860 | Monroe | 22013 | LA1230__.158 |
WHATLEY, WILLIAM H | La Salle | 4/3/1893 | New Orleans | 4364 | LA0400__.211 |
WHATLEY, WILLIAM R | La Salle | 12/30/1902 | New Orleans | 10747 | LA1510__.471 |
WHATLEY, WILLIAM R | La Salle | 6/24/1896 | New Orleans | 6183 | LA0440__.068 |
WHATLEY, WILLIAM R | La Salle | 12/20/1884 | New Orleans | 6526 | LA0210__.144 |
WHATLEY, WILLIAM W | La Salle | 2/25/1907 | New Orleans | 12830 | LA1630__.030 |
WHATLEY, WILLIE | Evangeline | 1/17/1902 | New Orleans | 10103 | LA1490__.453 |
WHATLEY, WILLIS | Sabine | 4/2/1860 | Natchitoches | 12999 | LA0680__.124 |
WHATLEY, WILLIS | Sabine | 4/2/1860 | Natchitoches | 13436 | LA0690__.039 |
WHATLEY, WILMOT T | De Soto | 9/1/1853 | Natchitoches | 9223 | LA0610__.249 |
WHATLEY, WILMOUTH T | Tensas | 12/23/1913 | Baton Rouge | 06386 | 374118 |
WHATLEY, WILMOUTH T | De Soto | 1/3/1860 | Natchitoches | 12310 | LA0660__.495 |
WHATLEY, WILMOUTH T | De Soto | 6/1/1860 | Natchitoches | 14450 | LA0700__.458 |
WHATLEY, WILMOUTH T | De Soto | 6/10/1850 | Natchitoches | 6251 | LA0560__.046 |
WHATLEY, WOOTEN | La Salle | 3/21/1906 | New Orleans | 20502 | LA1600__.072 |
WHATLEY, WOOTEN W | La Salle | 7/1/1859 | Monroe | 18327 | LA1180__.110 |
WHATLEY, WOOTTEN W | La Salle | 12/5/1861 | Monroe | 21185 | LA1260__.099 |
List of Patents by Date
PATENTEE NAME | PARISH | ISSUE DATE | LAND OFFICE | DOC. NO. | SERIAL NO. |
WHATLEY, ELISHA | Franklin | 8/5/1837 | Ouachita | 3235 | LA0910__.085 |
WHATLEY, LITTLEBURY | Bienville | 8/5/1837 | Ouachita | 3504 | LA0910__.304 |
WHATLEY, ARCHILLES | East Carroll | 10/23/1838 | Ouachita | 4843 | LA0940__.303 |
WHATLEY, ELISHA | Franklin | 8/1/1838 | Ouachita | 1688 | LA0930__.065 |
WHATLEY, WILLIAM | East Carroll | 10/5/1838 | Ouachita | 4785 | LA0940__.285 |
WHATLEY, URIAH | Franklin | 5/1/1839 | Ouachita | 4898 | LA0940__.351 |
WHATLEY, WILLIAM | La Salle | 5/1/1839 | Ouachita | 4784 | LA0940__.326 |
WHATLEY, THOMAS | La Salle | 4/14/1840 | Ouachita | 4923 | LA0940__.365 |
WHATLEY, THOMAS | Natchitoches | 4/14/1840 | Ouachita | 4924 | LA0940__.366 |
WHATLEY, MARY | Franklin | 11/10/1841 | Ouachita | 5324 | LA0950__.339 |
WHATLEY, MARY | Franklin | 11/10/1841 | Ouachita | 5325 | LA0950__.340 |
WHATLEY, PHINEAS | La Salle | 11/10/1841 | Ouachita | 4846 | LA0950__.046 |
WHATLEY, URIAH | Franklin | 11/10/1841 | Ouachita | 5262 | LA0950__.286 |
WHATLEY, MARY | Franklin | 4/10/1843 | Ouachita | 5582 | LA0960__.152 |
WHATLEY, MARY | Franklin | 4/10/1843 | Ouachita | 5593 | LA0960__.162 |
WHATLEY, ELISHA | Franklin | 9/12/1845 | Ouachita | 3082 | LA0990__.493 |
WHATLEY, ELISHA | Franklin | 9/12/1845 | Ouachita | 901 | LA0990__.494 |
WHATLEY, ROBERT | Franklin | 4/12/1847 | Ouachita | 8729 | LA1020__.439 |
WHATLEY, EDMOND | Caddo | 5/7/1848 | Natchitoches | 3132 | LA0510__.293 |
WHATLEY, EDMUND | Caddo | 9/1/1849 | Natchitoches | 3516 | LA0520__.352 |
WHATLEY, EDMUND | Caddo | 9/1/1849 | Natchitoches | 3517 | LA0520__.353 |
WHATLEY, EDMUND | Caddo | 9/1/1849 | Natchitoches | 3518 | LA0520__.354 |
WHATLEY, ENOCH | Jackson | 9/1/1849 | Ouachita | 9719 | LA1040__.364 |
WHATLEY, ARCHILLES | La Salle | 8/24/1850 | Ouachita | 4842 | LA1040__.502 |
WHATLEY, EDMUND | Caddo | 6/10/1850 | Natchitoches | 4983 | LA0550__.230 |
WHATLEY, EDMUND | Caddo | 6/10/1850 | Natchitoches | 4984 | LA0550__.231 |
WHATLEY, EDMUND | Caddo | 6/10/1850 | Natchitoches | 4985 | LA0550__.232 |
WHATLEY, WILMOUTH T | De Soto | 6/10/1850 | Natchitoches | 6251 | LA0560__.046 |
WHATLEY, URIAH | La Salle | 9/1/1852 | Monroe | 10622 | LA1050__.487 |
WHATLEY, WILMOT T | De Soto | 9/1/1853 | Natchitoches | 9223 | LA0610__.249 |
WHATLEY, ARCHILESS | La Salle | 8/20/1858 | Monroe | 16193 | LA1150__.260 |
WHATLEY, JESSE | La Salle | 8/30/1858 | Monroe | 16580 | LA1160__.039 |
WHATLEY, JORDAN W | Franklin | 8/30/1858 | Monroe | 16729.5 | LA1160__.063 |
WHATLEY, SAMUEL | La Salle | 1/15/1858 | Monroe | 14032 | LA1130__.002 |
WHATLEY, URIAH | La Salle | 8/1/1858 | Monroe | 15802 | LA1140__.473 |
WHATLEY, DANIEL | Franklin | 7/1/1859 | Monroe | 17480 | LA1170__.112 |
WHATLEY, URIAH | La Salle | 7/1/1859 | Monroe | 18698 | LA1180__.217 |
WHATLEY, URIAH | La Salle | 7/1/1859 | Monroe | 18828 | LA1180__.272 |
WHATLEY, WOOTEN W | La Salle | 7/1/1859 | Monroe | 18327 | LA1180__.110 |
WHATLEY, ENOCH H | La Salle | 9/1/1860 | Monroe | 22082 | LA1230__.213 |
WHATLEY, LUCRETIA | Acadia | 10/1/1860 | Opelousas | 6774 | LA1380__.417 |
WHATLEY, PHINEAS | La Salle | 9/1/1860 | Monroe | 22014 | LA1230__.159 |
WHATLEY, SAMPSON | Sabine | 6/1/1860 | Natchitoches | 15217 | LA0720__.145 |
WHATLEY, SAMSON | Sabine | 4/2/1860 | Natchitoches | 13331 | LA0680__.437 |
WHATLEY, WILLIAM B | La Salle | 9/1/1860 | Monroe | 22013 | LA1230__.158 |
WHATLEY, WILLIS | Sabine | 4/2/1860 | Natchitoches | 12999 | LA0680__.124 |
WHATLEY, WILLIS | Sabine | 4/2/1860 | Natchitoches | 13436 | LA0690__.039 |
WHATLEY, WILMOUTH T | De Soto | 1/3/1860 | Natchitoches | 12310 | LA0660__.495 |
WHATLEY, WILMOUTH T | De Soto | 6/1/1860 | Natchitoches | 14450 | LA0700__.458 |
WHATLEY, JESSE M | La Salle | 8/1/1861 | Monroe | 19394 | LA1250__.413 |
WHATLEY, WOOTTEN W | La Salle | 12/5/1861 | Monroe | 21185 | LA1260__.099 |
WHATLEY, SAMUEL | La Salle | 11/30/1878 | Monroe | 146 | LA1280__.103 |
WHATLEY, WALTER R | Sabine | 12/5/1884 | Natchitoches | 18488 | LA0770__.362 |
WHATLEY, WILLIAM R | La Salle | 12/20/1884 | New Orleans | 6526 | LA0210__.144 |
WHATLEY, MATILDA | Natchitoches | 6/5/1888 | Natchitoches | 977 | LA0810__.391 |
WHATLEY, TILLMAN J | Natchitoches | 6/5/1888 | Natchitoches | 977 | LA0810__.391 |
WHATLEY, ELIHU G | La Salle | 4/26/1889 | New Orleans | 2117 | LA0350__.259 |
WHATLEY, PHINEAS W | La Salle | 2/14/1890 | New Orleans | 10388 | LA0250__.381 |
WHATLEY, W E | Beauregard | 6/25/1890 | New Orleans | 2665 | LA0360__.328 |
WHATLEY, WILLIAM H | La Salle | 4/3/1893 | New Orleans | 4364 | LA0400__.211 |
WHATLEY, JESSIE W | Winn | 8/16/1895 | New Orleans | 16362 | LA0310__.061 |
WHATLEY, PHINEAS W | La Salle | 10/23/1895 | New Orleans | 5557 | LA0420__.448 |
WHATLEY, WILLIAM R | La Salle | 6/24/1896 | New Orleans | 6183 | LA0440__.068 |
WHATLEY, ELIHU G | La Salle | 7/15/1899 | New Orleans | 8218 | LA1420__.373 |
WHATLEY, JOSEPH P | La Salle | 10/1/1901 | New Orleans | 9612 | LA1490__.142 |
WHATLEY, URIAH S | La Salle | 10/9/1901 | New Orleans | 18175 | LA1270__.123 |
WHATLEY, JAMES M | La Salle | 11/21/1902 | New Orleans | 10402 | LA1510__.301 |
WHATLEY, LOU E | La Salle | 9/6/1902 | New Orleans | 10401 | LA1510__.017 |
WHATLEY, WILLIAM R | La Salle | 12/30/1902 | New Orleans | 10747 | LA1510__.471 |
WHATLEY, WILLIE | Evangeline | 1/17/1902 | New Orleans | 10103 | LA1490__.453 |
WHATLEY, JAMES M | Catahoula | 6/27/1904 | New Orleans | 19398 | LA1530__.087 |
WHATLEY, JESSY E | La Salle | 10/28/1904 | New Orleans | 19742 | LA1530__.309 |
WHATLEY, LILLIE M | La Salle | 3/14/1904 | New Orleans | 19506 | LA1530__.040 |
WHATLEY, PHINEAS W | La Salle | 10/18/1904 | New Orleans | 19743 | LA1530__.195 |
WHATLEY, WALTER R | Natchitoches | 9/28/1904 | Natchitoches | 4391 | LA1560__.043 |
WHATLEY, WIETCH H | Rapides | 1/30/1905 | New Orleans | 11276 | LA1570__.040 |
WHATLEY, ARCHILOUS B | La Salle | 6/8/1906 | New Orleans | 20501 | LA1600__.273 |
WHATLEY, JAMES P | La Salle | 8/16/1906 | New Orleans | 20734 | LA1400__.433 |
WHATLEY, WOOTEN | La Salle | 3/21/1906 | New Orleans | 20502 | LA1600__.072 |
WHATLEY, WILLIAM W | La Salle | 2/25/1907 | New Orleans | 12830 | LA1630__.030 |
WHATLEY, ARCHELAUS A | Grant, La Salle | 11/5/1908 | New Orleans | 21613 | 27473 |
WHATLEY, EMMALINE | La Salle | 10/28/1909 | New Orleans | 02003 | 86493 |
WHATLEY, JESSE P | La Salle | 10/3/1910 | New Orleans | 0383 | 155165 |
WHATLEY, JOHN W | La Salle | 1/24/1910 | New Orleans | 0448 | 106201 |
WHATLEY, JAMES M | La Salle | 6/26/1911 | New Orleans | 03188 | 211719 |
WHATLEY, WILMOUTH T | Tensas | 12/23/1913 | Baton Rouge | 06386 | 374118 |
Copyright
All of the information on my web site, including the family history, family trees, outlines and documentation are copyrighted by myself, but are freely open and provided to family members and researchers of the surnames included. Please do not upload any of my web site to Ancestry.com or any other organization without explicit permission from me or Michael Van Walker. As a family member or researcher, you may download or copy any information from this web site for exclusive use for yourself or someone in your family. Thank you for your cooperation.