My DNA Results
Individual Matches to my DNA
(Glossary at bottom of page)12 Marker - Exact Match | |
---|---|
Mr. Kenneth Ross Metzler (Y37) * | morefuncreations@yahoo.com |
Steven Earl Walker (Y37) | sewalke@comcast.net |
Edwin Nico Bloemers | emmyb1@tele2.nl |
Roque David Loor Gavilanes (Y67) | roky_653@hotmail.com |
Mr. Pendreigh Brown | penbrown@globe.net.nz |
Earl Scott Isbell (Y25) | drchard@sbcglobal.net |
Cecil James Allen (Y67) | callen13@cox.net |
Mr. Kenneth Bailey Isbell (Y67) | izheforeal@msn.com |
Joseph Allen Moreno (Y37) | josephmoreno@hotmail.com |
Kenneth Lee Hacker | ken.hacker@gmail.com |
Mr. james franklin walker III | jim@internetter.com |
Thomas Milton Primm | tmprimm@gmail.com |
Cameron Alexander Tingley (Y25) | wenchielostelf@gmail.com |
John Anthony Walker (Y37) | jjwalker@copper.net |
James W Walker (Y67) | randarn@bellsouth.net |
Mr. John Thomas Mullen | jtm56dulac@msn.com |
Mr. Robert Bliss Youker | bobyouker@worldnet.att.net |
Scott Hardin Andrews (Y37) | sand1956@aol.com |
Branch Isbell (Y37) | texisbel@gmail.com |
Mr. Ernest Joesph Clot | e.clot@sbcglobal.net |
Mr. William L. Walker (Y25) | walkerlr@bellsouth.net |
Mr. Arthur McKimmon, II (Y67) | wmt@ymh.com |
William Otis Walker (Y67) | bwalker79@cox.net |
Rita M. Cheek (Y67) | rmcheek@msn.com |
Mr. Thomas Marion Shamblin (Y37) | lydalcsw@yahoo.com |
12 Marker - Genetic Distance - 1 | |
Walter Warren Walker | susandfenn@comcast.net |
Robert A. Walker (Y37) | dwalker1@comcast.net |
25 Marker - Exact Match | |
Rita M. Cheek (Y67) | rmcheek@msn.com |
Mr. William L. Walker | walkerlr@bellsouth.net |
25 Marker - Genetic Distance - 1 | |
Steven Earl Walker (Y37) | sewalke@comcast.net |
John Anthony Walker (Y37) | jjwalker@copper.net |
Paul Keith Walker (Y37) | walkersix@pldi.net |
Mr. Garland Jerry Walker | rangerwalker99_99@yahoo.com |
25 Marker - Genetic Distance - 2 | |
Lloyd P. Smith | tsmith26@comcast.net |
Joseph Allen Moreno (Y37) | josephmoreno@hotmail.com |
Daniel Jerome Corbin (Y67) | dj.corbin@comcast.net |
John J. Emerson (Y37) | jamaran562@peoplepc.com |
Clifford Eugene Carroll (Y67) | lchammock@bellsouth.net |
James W Walker (Y67) | randarn@bellsouth.net |
Albert Estes Ambrose Sr. | mae3153@yahoo.com |
Benjamin David Moore (Y37) | ben.moore@jcu.edu.au |
Henry James Sherman (Y67) | bettesher@aol.com |
Richard Joseph Gough (Y67) | grayfox1169@hotmail.com |
Robert A. Walker (Y37) | dwalker1@comcast.net |
Mr. Arthur McKimmon, II (Y67) | wmt@ymh.com |
William Otis Walker (Y67) | bwalker79@cox.net |
Mr. Calvin Franklin Carroll Sr. (Y37) | dfarnold@yahoo.com |
Maurice J. Sherman (Y67) | lazymho@sbcglobal.net |
Mr. William David Walker (Y67) | dwalker1@comcast.net |
37 Marker - Genetic Distance - 2 | |
Rita M. Cheek (Y67) | rmcheek@msn.com |
37 Marker - Genetic Distance - 3 | |
Steven Earl Walker | sewalke@comcast.net |
37 Marker - Genetic Distance - 4 | |
John Anthony Walker | jjwalker@copper.net |
67 Marker - Genetic Distance - 2 | |
Rita M. Cheek | rmcheek@msn.com |
67 Marker - Genetic Distance - 3 | |
Garland Jerry Walker | 67 Marker - Genetic Distance - 5 |
James W Walker | randarn@bellsouth.net |
67 Marker - Genetic Distance - 6 | |
William Otis Walker | bwalker79@cox.net |
GLOSSARY Marker = A marker is a physical location (locus) on the chromosome. The term is often used colloquially in genetic genealogy to refer to a short tandem repeat (STR). For example, “The Y-DNA67 test is a panel of 67 markers.” Exact Match = An exact match is when two people have exactly the same results for all markers or regions compared. Genetic Distance = Genetic Distance is the number of differences, or mutations, between two sets of results. A genetic distance of zero means there are no differences in the results being compared against one another, i.e., an exact match. This is the meaning when comparing Y-chromosome DNA or mitochondrial DNA. Mutation = A heritable change that occurs in genetic material. It may lead to a different number of repeats of a certain sequence or a change in one of the bases in a sequence. Y-DNA Step Mutations = When comparing the results of Y-chromosome STR (short tandem repeat) tests, the difference between the two values at a marker is the Y-DNA genetic distance or the step-mutation count. That is, a one-step mutation means that the count for a single STR has changed by one. A two-step mutation means that the count for a single STR has changed by two. For example, when comparing kit B193 and kit B173, the STR marker DYS393 has changed from 13 to 12. The difference between 13 and 12 is 1 {13-12= 1}. This is considered a single or one-step mutation. In this example, kit B193 has a DYS391 value of 10 and kit B132’s value is 8. The difference between 10 and 8 is 2 {10-8= 2}. This is then considered a two-step mutation. |